XLX Multiprotocol Gateway Reflector
   XLX330 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 40 days 18:24:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K8PJW-B 70cm 14.01.2026 12:28 10 days 07:40:46 s YSF A 98.19.180.204
2 United StatesUnited States W8TD-B 70cm 23.01.2026 08:11 1 days 11:57:27 s YSF A 75.209.22.85
3 United StatesUnited States N8EI-B 70cm 24.01.2026 08:02 0 days 12:06:37 s DCS A 98.157.97.81
4 United StatesUnited States W8WKY-B 70cm 24.01.2026 08:47 0 days 11:21:18 s DCS A 192.168.101.12
5 United StatesUnited States KE8TVT-B 70cm 24.01.2026 09:46 0 days 10:22:33 s DCS A 24.140.112.105
6 United StatesUnited States WW8TF-B 70cm 24.01.2026 15:08 0 days 05:00:18 s DCS A 173.90.199.221
7 United StatesUnited States KE8SUF-B 70cm 24.01.2026 16:06 0 days 04:02:31 s DCS A 24.140.23.20
reflectors@megalink.network